Ramadan
Munich, Germany
Iftar in
--:--:--
Imsak
--:--
Iftar
--:--
Fasting
--
Ramadan 2027 — Ramadan Timetable
| # | Imsak | Suhoor ends | Iftar | Fasting | |
|---|---|---|---|---|---|
| 1 | 08 Feb Mon | 05:36 | 05:46 | 17:24 | 11h 48m |
| 2 | 09 Feb Tue | 05:35 | 05:45 | 17:26 | 11h 51m |
| 3 | 10 Feb Wed | 05:34 | 05:44 | 17:27 | 11h 53m |
| 4 | 11 Feb Thu | 05:32 | 05:42 | 17:29 | 11h 57m |
| 5 | 12 Feb Fri | 05:31 | 05:41 | 17:30 | 11h 59m |
| 6 | 13 Feb Sat | 05:29 | 05:39 | 17:32 | 12h 03m |
| 7 | 14 Feb Sun | 05:28 | 05:38 | 17:34 | 12h 06m |
| 8 | 15 Feb Mon | 05:26 | 05:36 | 17:35 | 12h 09m |
| 9 | 16 Feb Tue | 05:25 | 05:35 | 17:37 | 12h 12m |
| 10 | 17 Feb Wed | 05:23 | 05:33 | 17:38 | 12h 15m |
| 11 | 18 Feb Thu | 05:22 | 05:32 | 17:40 | 12h 18m |
| 12 | 19 Feb Fri | 05:20 | 05:30 | 17:42 | 12h 22m |
| 13 | 20 Feb Sat | 05:18 | 05:28 | 17:43 | 12h 25m |
| 14 | 21 Feb Sun | 05:17 | 05:27 | 17:45 | 12h 28m |
| 15 | 22 Feb Mon | 05:15 | 05:25 | 17:46 | 12h 31m |
| 16 | 23 Feb Tue | 05:13 | 05:23 | 17:48 | 12h 35m |
| 17 | 24 Feb Wed | 05:11 | 05:21 | 17:50 | 12h 39m |
| 18 | 25 Feb Thu | 05:10 | 05:20 | 17:51 | 12h 41m |
| 19 | 26 Feb Fri | 05:08 | 05:18 | 17:53 | 12h 45m |
| 20 | 27 Feb Sat | 05:06 | 05:16 | 17:54 | 12h 48m |
| 21 | 28 Feb Sun | 05:04 | 05:14 | 17:56 | 12h 52m |
| 22 | 01 Mar Mon | 05:02 | 05:12 | 17:57 | 12h 55m |
| 23 | 02 Mar Tue | 05:00 | 05:10 | 17:59 | 12h 59m |
| 24 | 03 Mar Wed | 04:58 | 05:08 | 18:00 | 13h 02m |
| 25 | 04 Mar Thu | 04:56 | 05:06 | 18:02 | 13h 06m |
| 26 | 05 Mar Fri | 04:54 | 05:04 | 18:03 | 13h 09m |
| 27 | 06 Mar Sat | 04:52 | 05:02 | 18:05 | 13h 13m |
| 28 | 07 Mar Sun | 04:50 | 05:00 | 18:07 | 13h 17m |
| 29 | 08 Mar Mon | 04:48 | 04:58 | 18:08 | 13h 20m |
Ramadan start may shift by a day depending on local moon sighting.