Prayer Times in Makassar, Indonesia
Kemenag · October 2026
Makassar
| الإمساك | Imsak | 04:22 |
| الفجر | Fajr | 04:32 |
| الشروق | Sunrise | 05:43 |
| الظهر | Dhuhr | 11:55 |
| العصر | Asr | 14:56 |
| المغرب | Maghrib | 17:59 |
| العشاء | Isha | 19:08 |
About prayer times in Makassar
Makassar sits close to the equator, so daylight — and with it the fasting day and the spacing of the prayers — stays almost the same length all year. These are the published times of Kemenag, checked day by day against the sun before they are shown.
Want to understand these times? Read how prayer times are calculated, when each prayer begins and ends, the calculation methods used around the world, and how to find the Qibla.
Qibla Direction
292° WNW from Makassar
9,148 km to Makkah
Sun Cycle
Daylight: 12h 16m
Hijri Calendar
October 2026 Timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 04:33 | 05:45 | 11:56 | 14:59 | 18:00 | 19:08 |
| 2 Fri | 04:33 | 05:44 | 11:55 | 14:58 | 18:00 | 19:08 |
| 3 Sat | 04:32 | 05:44 | 11:55 | 14:57 | 17:59 | 19:08 |
| 4 Sun | 04:32 | 05:43 | 11:55 | 14:56 | 17:59 | 19:08 |
| 5 Mon | 04:31 | 05:43 | 11:54 | 14:55 | 17:59 | 19:08 |
| 6 Tue | 04:31 | 05:42 | 11:54 | 14:54 | 17:59 | 19:08 |
| 7 Wed | 04:30 | 05:42 | 11:54 | 14:54 | 17:59 | 19:07 |
| 8 Thu | 04:30 | 05:41 | 11:53 | 14:55 | 17:59 | 19:07 |
| 9 Fri | 04:29 | 05:41 | 11:53 | 14:55 | 17:58 | 19:07 |
| 10 Sat | 04:29 | 05:41 | 11:53 | 14:56 | 17:58 | 19:07 |
| 11 Sun | 04:28 | 05:40 | 11:53 | 14:56 | 17:58 | 19:07 |
| 12 Mon | 04:28 | 05:40 | 11:52 | 14:57 | 17:58 | 19:07 |
| 13 Tue | 04:27 | 05:39 | 11:52 | 14:57 | 17:58 | 19:07 |
| 14 Wed | 04:27 | 05:39 | 11:52 | 14:58 | 17:58 | 19:07 |
| 15 Thu | 04:26 | 05:39 | 11:52 | 14:58 | 17:58 | 19:07 |
| 16 Fri | 04:26 | 05:38 | 11:51 | 14:58 | 17:58 | 19:07 |
| 17 Sat | 04:25 | 05:38 | 11:51 | 14:59 | 17:58 | 19:07 |
| 18 Sun | 04:25 | 05:38 | 11:51 | 14:59 | 17:58 | 19:07 |
| 19 Mon | 04:24 | 05:37 | 11:51 | 15:00 | 17:58 | 19:07 |
| 20 Tue | 04:24 | 05:37 | 11:51 | 15:00 | 17:57 | 19:07 |
| 21 Wed | 04:24 | 05:37 | 11:51 | 15:01 | 17:57 | 19:07 |
| 22 Thu | 04:23 | 05:36 | 11:50 | 15:01 | 17:57 | 19:07 |
| 23 Fri | 04:23 | 05:36 | 11:50 | 15:02 | 17:57 | 19:07 |
| 24 Sat | 04:22 | 05:36 | 11:50 | 15:02 | 17:57 | 19:08 |
| 25 Sun | 04:22 | 05:35 | 11:50 | 15:02 | 17:57 | 19:08 |
| 26 Mon | 04:22 | 05:35 | 11:50 | 15:03 | 17:57 | 19:08 |
| 27 Tue | 04:21 | 05:35 | 11:50 | 15:03 | 17:58 | 19:08 |
| 28 Wed | 04:21 | 05:35 | 11:50 | 15:04 | 17:58 | 19:08 |
| 29 Thu | 04:21 | 05:35 | 11:50 | 15:04 | 17:58 | 19:08 |
| 30 Fri | 04:20 | 05:34 | 11:49 | 15:04 | 17:58 | 19:08 |
| 31 Sat | 04:20 | 05:34 | 11:49 | 15:05 | 17:58 | 19:09 |
Frequently asked questions
What time is Fajr in Makassar today?expand_more
Fajr in Makassar begins at dawn. Today's exact time appears in the arc at the top of this page and is highlighted in the October 2026 timetable below; it shifts by a minute or two each day as the seasons change.
How accurate are these prayer times for Makassar?expand_more
They are the published timetable of Kemenag. Each day is checked against astronomical sunrise and sunset before it is shown.
Which direction is the Qibla from Makassar?expand_more
From Makassar the Qibla is 292° (WNW), facing the Kaaba in Makkah about 9,148 km away.
How much do prayer times change during the year in Makassar?expand_more
Across the year Fajr in Makassar ranges from 04:17 to 04:54 and Isha from 19:07 to 19:41, as daylight lengthens and shortens with the seasons.
Which prayer-time calculation method is used for Makassar?expand_more
Times for Makassar follow the published timetable of Kemenag, shown in the local timezone (Asia/Makassar).
Is the Asr time based on the Hanafi or Shafi'i school?expand_more
The Asr time shown follows the standard (Shafi'i, Maliki, Hanbali) opinion. For the Hanafi Asr, open the MawaqitGo app and switch the madhab in settings.
Prayer times in other cities in Indonesia
- SurabayaIndonesiachevron_right
- BandungIndonesiachevron_right
- JakartaIndonesiachevron_right
- MedanIndonesiachevron_right