


Prayer Times inNew Delhi
University of Islamic Sciences, Karachi · August 2026
About prayer times in New Delhi
New Delhi has only a modest change in daylight across the year, so prayer times drift gently with the seasons. From the University of Islamic Sciences, Karachi, the standard commonly followed across South Asia.
Want to understand these times? Read how prayer times are calculated, when each prayer begins and ends, the calculation methods used around the world, and how to find the Qibla.
Qibla Direction
267° W from New Delhi
3,835 km to Makkah
Sun Cycle
Daylight: 12h 51m
Hijri Calendar
August 2026 Timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Sat | 04:15 | 05:42 | 12:29 | 17:12 | 19:12 | 20:40 |
| 2 Sun | 04:15 | 05:43 | 12:28 | 17:12 | 19:12 | 20:39 |
| 3 Mon | 04:16 | 05:44 | 12:28 | 17:12 | 19:11 | 20:38 |
| 4 Tue | 04:17 | 05:44 | 12:28 | 17:11 | 19:10 | 20:37 |
| 5 Wed | 04:18 | 05:45 | 12:28 | 17:11 | 19:09 | 20:36 |
| 6 Thu | 04:19 | 05:45 | 12:28 | 17:11 | 19:08 | 20:35 |
| 7 Fri | 04:19 | 05:46 | 12:28 | 17:10 | 19:08 | 20:34 |
| 8 Sat | 04:20 | 05:46 | 12:28 | 17:10 | 19:07 | 20:33 |
| 9 Sun | 04:21 | 05:47 | 12:28 | 17:09 | 19:06 | 20:32 |
| 10 Mon | 04:22 | 05:48 | 12:28 | 17:09 | 19:05 | 20:31 |
| 11 Tue | 04:23 | 05:48 | 12:27 | 17:08 | 19:04 | 20:29 |
| 12 Wed | 04:23 | 05:49 | 12:27 | 17:08 | 19:03 | 20:28 |
| 13 Thu | 04:24 | 05:49 | 12:27 | 17:07 | 19:03 | 20:27 |
| 14 Fri | 04:25 | 05:50 | 12:27 | 17:07 | 19:02 | 20:26 |
| 15 Sat | 04:26 | 05:50 | 12:27 | 17:06 | 19:01 | 20:25 |
| 16 Sun | 04:26 | 05:51 | 12:26 | 17:06 | 19:00 | 20:24 |
| 17 Mon | 04:27 | 05:51 | 12:26 | 17:05 | 18:59 | 20:23 |
| 18 Tue | 04:28 | 05:52 | 12:26 | 17:04 | 18:58 | 20:21 |
| 19 Wed | 04:29 | 05:52 | 12:26 | 17:04 | 18:57 | 20:20 |
| 20 Thu | 04:29 | 05:53 | 12:26 | 17:03 | 18:56 | 20:19 |
| 21 Fri | 04:30 | 05:53 | 12:25 | 17:03 | 18:55 | 20:18 |
| 22 Sat | 04:31 | 05:54 | 12:25 | 17:02 | 18:54 | 20:17 |
| 23 Sun | 04:32 | 05:55 | 12:25 | 17:01 | 18:53 | 20:15 |
| 24 Mon | 04:32 | 05:55 | 12:25 | 17:00 | 18:52 | 20:14 |
| 25 Tue | 04:33 | 05:56 | 12:24 | 17:00 | 18:51 | 20:13 |
| 26 Wed | 04:34 | 05:56 | 12:24 | 16:59 | 18:50 | 20:12 |
| 27 Thu | 04:35 | 05:57 | 12:24 | 16:58 | 18:48 | 20:10 |
| 28 Fri | 04:35 | 05:57 | 12:23 | 16:58 | 18:47 | 20:09 |
| 29 Sat | 04:36 | 05:58 | 12:23 | 16:57 | 18:46 | 20:08 |
| 30 Sun | 04:37 | 05:58 | 12:23 | 16:56 | 18:45 | 20:06 |
| 31 Mon | 04:37 | 05:59 | 12:23 | 16:55 | 18:44 | 20:05 |
Frequently asked questions
What time is Fajr in New Delhi today?expand_more
Fajr in New Delhi begins at dawn. Today's exact time appears in the arc at the top of this page and is highlighted in the August 2026 timetable below; it shifts by a minute or two each day as the seasons change.
How accurate are these prayer times for New Delhi?expand_more
They are computed astronomically from New Delhi's coordinates and have been validated to within one minute of established references such as Aladhan.
Which direction is the Qibla from New Delhi?expand_more
From New Delhi the Qibla is 267° (W), facing the Kaaba in Makkah about 3,835 km away.
How much do prayer times change during the year in New Delhi?expand_more
Across the year Fajr in New Delhi ranges from 03:49 to 05:52 and Isha from 18:47 to 20:57, as daylight lengthens and shortens with the seasons.
Which prayer-time calculation method is used for New Delhi?expand_more
Times for New Delhi use the University of Islamic Sciences, Karachi method, calculated for the city's location and local timezone (Asia/Kolkata).
Is the Asr time based on the Hanafi or Shafi'i school?expand_more
The Asr time shown follows the Hanafi opinion (Asr begins when an object's shadow is twice its length plus the noon shadow), which is the standard practice across the subcontinent. For the earlier Shafi'i, Maliki or Hanbali Asr, open the MawaqitGo app and switch the madhab in settings.
Prayer times in other cities in India
- LucknowIndiachevron_right
- AhmedabadIndiachevron_right
- MumbaiIndiachevron_right
- HyderabadIndiachevron_right
- KolkataIndiachevron_right
- BangaloreIndiachevron_right