Prayer Times in New York, USA
Masjid Manhattan · October 2026
New York
| الإمساك | Imsak | 05:31 |
| الفجر | Fajr | 05:41 |
| الشروق | Sunrise | 06:56 |
| الظهر | Dhuhr | 12:45 |
| العصر | Asr | 16:01 |
| المغرب | Maghrib | 18:33 |
| العشاء | Isha | 19:48 |
About prayer times in New York
New York sees a clear seasonal swing in daylight, so Fajr and Isha move noticeably between summer and winter. These are the published times of Masjid Manhattan, checked day by day against the sun before they are shown.
Want to understand these times? Read how prayer times are calculated, when each prayer begins and ends, the calculation methods used around the world, and how to find the Qibla.
Qibla Direction
58° ENE from New York
10,306 km to Makkah
Sun Cycle
Daylight: 11h 37m
Hijri Calendar
October 2026 Timetable
| Day | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|
| 1 Thu | 05:38 | 06:53 | 12:46 | 16:05 | 18:38 | 19:53 |
| 2 Fri | 05:39 | 06:54 | 12:45 | 16:04 | 18:36 | 19:51 |
| 3 Sat | 05:40 | 06:55 | 12:45 | 16:02 | 18:35 | 19:50 |
| 4 Sun | 05:41 | 06:56 | 12:45 | 16:01 | 18:33 | 19:48 |
| 5 Mon | 05:42 | 06:57 | 12:44 | 16:00 | 18:31 | 19:46 |
| 6 Tue | 05:43 | 06:58 | 12:44 | 15:59 | 18:30 | 19:45 |
| 7 Wed | 05:44 | 06:59 | 12:44 | 15:58 | 18:28 | 19:43 |
| 8 Thu | 05:45 | 07:00 | 12:43 | 15:56 | 18:27 | 19:41 |
| 9 Fri | 05:46 | 07:01 | 12:43 | 15:55 | 18:25 | 19:40 |
| 10 Sat | 05:47 | 07:02 | 12:43 | 15:54 | 18:23 | 19:38 |
| 11 Sun | 05:48 | 07:03 | 12:43 | 15:53 | 18:22 | 19:37 |
| 12 Mon | 05:49 | 07:04 | 12:42 | 15:52 | 18:20 | 19:35 |
| 13 Tue | 05:50 | 07:05 | 12:42 | 15:50 | 18:19 | 19:34 |
| 14 Wed | 05:51 | 07:06 | 12:42 | 15:49 | 18:17 | 19:32 |
| 15 Thu | 05:52 | 07:07 | 12:42 | 15:48 | 18:16 | 19:31 |
| 16 Fri | 05:53 | 07:08 | 12:42 | 15:47 | 18:14 | 19:29 |
| 17 Sat | 05:54 | 07:09 | 12:41 | 15:46 | 18:13 | 19:28 |
| 18 Sun | 05:55 | 07:11 | 12:41 | 15:45 | 18:11 | 19:26 |
| 19 Mon | 05:56 | 07:12 | 12:41 | 15:44 | 18:10 | 19:25 |
| 20 Tue | 05:57 | 07:13 | 12:41 | 15:42 | 18:08 | 19:24 |
| 21 Wed | 05:58 | 07:14 | 12:41 | 15:41 | 18:07 | 19:22 |
| 22 Thu | 05:59 | 07:15 | 12:40 | 15:40 | 18:05 | 19:21 |
| 23 Fri | 06:00 | 07:16 | 12:40 | 15:39 | 18:04 | 19:20 |
| 24 Sat | 06:01 | 07:17 | 12:40 | 15:38 | 18:03 | 19:18 |
| 25 Sun | 06:02 | 07:18 | 12:40 | 15:37 | 18:01 | 19:17 |
| 26 Mon | 06:03 | 07:19 | 12:40 | 15:36 | 18:00 | 19:16 |
| 27 Tue | 06:04 | 07:21 | 12:40 | 15:35 | 17:59 | 19:15 |
| 28 Wed | 06:05 | 07:22 | 12:40 | 15:34 | 17:57 | 19:13 |
| 29 Thu | 06:07 | 07:23 | 12:40 | 15:33 | 17:56 | 19:12 |
| 30 Fri | 06:08 | 07:24 | 12:40 | 15:32 | 17:55 | 19:11 |
| 31 Sat | 06:09 | 07:25 | 12:40 | 15:31 | 17:53 | 19:10 |
Frequently asked questions
What time is Fajr in New York today?expand_more
Fajr in New York begins at dawn. Today's exact time appears in the arc at the top of this page and is highlighted in the October 2026 timetable below; it shifts by a minute or two each day as the seasons change.
How accurate are these prayer times for New York?expand_more
They are the published timetable of Masjid Manhattan. Each day is checked against astronomical sunrise and sunset before it is shown.
Which direction is the Qibla from New York?expand_more
From New York the Qibla is 58° (ENE), facing the Kaaba in Makkah about 10,306 km away.
How much do prayer times change during the year in New York?expand_more
Across the year Fajr in New York ranges from 03:45 to 05:58 and Isha from 17:50 to 22:10, as daylight lengthens and shortens with the seasons.
Which prayer-time calculation method is used for New York?expand_more
Times for New York follow the published timetable of Masjid Manhattan, shown in the local timezone (America/New_York).
Is the Asr time based on the Hanafi or Shafi'i school?expand_more
The Asr time shown follows the standard (Shafi'i, Maliki, Hanbali) opinion. For the Hanafi Asr, open the MawaqitGo app and switch the madhab in settings.
Prayer times in other cities in USA
- PhiladelphiaUSAchevron_right
- BostonUSAchevron_right
- Washington DCUSAchevron_right
- DetroitUSAchevron_right
- ChicagoUSAchevron_right
- AtlantaUSAchevron_right